Group Order
The current group order total is $1,077.55 towards the $750 minimum order; $1,100.80 after tax and deposits.
Split Cases
| Description | Product # | Manufacturer | Case Size | Case Price | Unit Size | Unit Price | Tax/ Deposit | On Sale? | Min | Extra | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100% lemon juice,og | 468447 | Santa Cruz | 12 | $46.53 | 16 OZ | $3.88 | - | - | 10 | 4 |
![]() | 100% lime juice,og | 487041 | Santa Cruz | 12 | $44.67 | 16 OZ | $3.73 | - | - | 12 | 4 |
![]() | aloe 80,facial wash | 742916 | Lily Of The Desert | 1 | $5.69 | 8 OZ | $5.69 | 5% | 20% | 1 | - |
![]() | arrowroot powder | 311365 | Frontier Herb | 1 | $11.95 | # | $11.95 | - | - | 1 | - |
![]() | auto dishwashing,powder | 455469 | Ecover | 8 | $48.01 | 48 OZ | $6.01 | 5% | - | 6 | 2 |
![]() |
bagel,og,multigrain Frozen |
503169 | Rudi's | 12 | $36.30 | 12 OZ | $3.03 | - | 20% | 9 | 0 |
![]() | bath salt,passion fruit | 782995 | Alba Botanica | 1 | $7.21 | 20 OZ | $7.21 | 5% | 20% | 2 | - |
![]() | beans,og,baked | 976233 | Walnut Acres Organic | 12 | $24.75 | 15 OZ | $2.07 | - | - | 6 | 6 |
![]() | blessed thistle,og | 371906 | Nature's Way Prod Inc | 1 | $5.63 | 100 CA | $5.63 | 5% | - | 1 | - |
![]() | body scrub,sea salt | 390252 | Alba Botanica | 1 | $6.58 | 14.5 O | $6.58 | 5% | 20% | 1 | - |
![]() |
brd,og,oat,multigrain Frozen |
940338 | Rudi's | 8 | $28.01 | 22 OZ | $3.51 | - | 15% | 6 | 2 |
![]() | breathmints,peppermint | 445932 | VERMNT | 6 | $16.05 | 1.41 O | $2.68 | - | - | 3 | 3 |
![]() | cane sugar,og,jug | 891572 | Florida Crystals Inc. | 1 | $4.75 | 48 OZ | $4.75 | - | 14% | 3 | - |
![]() |
cereal,og,heritage o's "eco-pac" bag is equal to more than 2.5 boxes |
471128 | Nature's Path | 6 | $49.17 | 32 OZ | $8.20 | - | - | 2 | 4 |
![]() | coffee filters,bskt,unblc | 453142 | Beyond Gourmet | 1 (min. 3) | $2.15 | 100 CT | $2.15 | 5% | - | 1 | 2 |
![]() | conditioner,herbal | 123802 | Nature's Gate | 1 | $23.48 | 1 GAL | $23.48 | 5% | - | 1 | - |
![]() | crackers,hrvst whl wheat | 584078 | Back To Nature | 12 | $25.69 | 8.5 O | $2.14 | - | 20% | 6 | 6 |
![]() | dog food,dry,daily health | 708974 | Pet Promise | 1 | $37.79 | 25 # | $37.79 | 5% | - | 1 | - |
![]() | echinacea/astraglus blnd | 631283 | Herbs For Kids | 1 | $9.59 | 2 OZ B | $9.59 | 5% | 20% | 1 | - |
![]() | fenugreek seed | 391805 | Nature's Way Prod Inc | 1 | $5.31 | 100 CA | $5.31 | 5% | - | 2 | - |
![]() | flax oil,og,ult enr,w/lig | 579060 | Spectrum Essentials | 1 | $8.76 | 100 SG | $8.76 | 5% | - | 2 | - |
![]() |
frz,og,mangos Frozen |
559294 | Woodstock Farms | 12 | $27.68 | 10 OZ | $2.31 | - | 20% | 9 | 3 |
![]() |
grk yogrt,nf,plain Refrigerated Sandy reports this is very good |
482158 | Chobani | 12 | $15.61 | 6 OZ | $1.30 | - | 15% | 10 | 2 |
![]() | hair cond,cocnt mlk xtr | 258251 | Alba Botanica | 1 | $5.37 | 12 OZ | $5.37 | 5% | 20% | 1 | - |
![]() | hair cond,cocoa btr dry | 258384 | Alba Botanica | 1 | $5.37 | 12 OZ | $5.37 | 5% | 20% | 1 | - |
![]() | hair cond,plumeria repln | 258517 | Alba Botanica | 1 | $5.37 | 12 OZ | $5.37 | 5% | 20% | 1 | - |
![]() | hair wash,cocoa btr dry | 258178 | Alba Botanica | 1 | $5.37 | 12 OZ | $5.37 | 5% | 20% | 1 | - |
![]() | hair wash,coconut milk | 258095 | Alba Botanica | 1 | $5.37 | 12 OZ | $5.37 | 5% | 20% | 1 | - |
![]() | hair wash,plumeria repln | 596437 | Alba Botanica | 1 | $5.37 | 12 OZ | $5.37 | 5% | 20% | 1 | - |
![]() | hand&body ltn,coconut | 789271 | Desert Essence | 1 | $6.74 | 8 OZ | $6.74 | 5% | - | 1 | - |
![]() | kitchen bag,tall,13 gal | 340786 | Seventh Generation | 1 | $4.74 | 30 CT | $4.74 | 5% | - | 2 | - |
![]() | mints,og,roll,peppermint | 158345 | Newman's Own Organics | 6 | $11.69 | 4/.75 | $1.95 | - | 15% | 4 | 2 |
![]() | mouthwash,healthy mouth | 115618 | Jason Natural Products | 1 | $5.74 | 16 OZ | $5.74 | 5% | 15% | 2 | - |
![]() | mouthwash,nutrismile | 115626 | Jason Natural Products | 1 | $5.74 | 16 OZ | $5.74 | 5% | 15% | 1 | - |
![]() | mouthwash,sea fresh | 115592 | Jason Natural Products | 1 | $5.74 | 16 OZ | $5.74 | 5% | 15% | 1 | - |
![]() |
pad thai Frozen |
939710 | TANDOR | 12 | $43.46 | 9 OZ | $3.63 | - | - | 8 | 4 |
![]() | paper towels,natural | 332478 | Seventh Generation | 30 | $66.47 | 120 C | $2.22 | 5% | - | 15 | 15 |
![]() | paprika,og,ground | 633529 | Frontier Herb | 1 | $4.90 | 2.10 O | $4.90 | - | - | 1 | - |
![]() | peppercorns,black,whole | 311340 | Frontier Herb | 1 | $6.36 | # | $6.36 | - | - | 1 | - |
![]() | pre-natal formula | 903203 | Twinlab Specialty Prods | 1 | $12.17 | 120 CA | $12.17 | 5% | 25% | 2 | - |
![]() | rhino calcium,cherry | 641787 | Nutrition Now | 1 | $2.81 | 60 WAF | $2.81 | 5% | 25% | 1 | - |
![]() | shampoo,herbal | 351023 | Nature's Gate | 1 | $23.48 | GAL | $23.48 | 5% | - | 1 | - |
![]() |
smart strips,chick'n Refrigerated |
535096 | Light Life Foods | 8 | $27.01 | 6 OZ | $3.38 | - | - | 6 | 2 |
![]() |
string cheese,og,mozz Refrigerated these freeze well |
518142 | Horizon Organic Dairy | 12 | $39.70 | 6 OZ | $3.31 | - | 15% | 6 | 6 |
![]() | trash bags,30 gallon | 340661 | Seventh Generation | 1 | $4.74 | 20 CT | $4.74 | 5% | - | 2 | - |
![]() | vit c,face cleaner | 901512 | Avalon Active Organics | 1 | $8.24 | 8.5 OZ | $8.24 | 5% | - | 2 | - |
![]() |
yogurt,og,lf,just peachy Refrigerated |
151191 | Stonyfield Farm, Inc | 12 | $11.91 | 6 OZ | $1.00 | - | - | 9 | 3 |
![]() |
yogurt,og,lf,luscious lmn Refrigerated |
628420 | Stonyfield Farm, Inc | 12 | $11.91 | 6 OZ | $1.00 | - | - | 6 | 6 |
![]() |
yogurt,og,lf,strawberry Refrigerated |
460147 | Stonyfield Farm, Inc | 12 | $11.91 | 6 OZ | $1.00 | - | - | 6 | 6 |
![]() | zbar,og,blueberry | 482372 | Clif Bar | 18 | $10.87 | 1.27 | $0.61 | - | 20% | 10 | 8 |
Locked Cases
| Description | Product # | Manufacturer | Case Size | Case Price | Unit Size | Unit Price | Tax/ Deposit | On Sale? | Full Cases | - | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | clif,og,mini variety pack | 482646 | Clif Bar | 18 | $9.38 | 1 OZ | $9.38 | - | 20% | 1 | - |
![]() | clumping cat litter | 445858 | One Earth Natural Pet Prouc | 4 | $32.52 | 7 # | $8.13 | 5% | - | 2 | - |
![]() | coffee bn,og,jo-jo's java | 211136 | Jim's Organic Coffee | 5 | $48.61 | # | $9.73 | - | - | 1 | - |
![]() | luna,og mini variety pack | 482620 | Clif Bar | 18 | $9.38 | .70 O | $9.38 | - | 20% | 2 | - |
![]() |
silk soy milk,og,unswtnd Refrigerated |
224154 | White Wave, Inc | 12 | $23.93 | 32 OZ | $2.00 | - | - | 1 | - |
![]() | silk soy mlk,og,aspt,unsw | 320655 | White Wave, Inc | 12 | $27.51 | 32 OZ | $2.30 | - | - | 1 | - |

